Bendigo Budget Accommodation
Room Rates
(Bills included)
| Length of Stay | Standard Room (BYO Linen) | Ensuite Room (Fully booked - Not available) [BYO linen] | Twin-Sharing Room (Limited availability) [BYO linen] | Payment required when booking to secure & confirm accommodation |
|---|---|---|---|---|
| 1 to 4 days | *$60 per day | *$75 per day | *$95 per day | Number of days rent & 1 day deposit |
| 1 to 3 weeks | $290 per week | $340 per week | $420 per week | 1 week rent & $200 key deposit |
| Short-term: 1 to 2 months | $280 per week | $320 per week | $410 per week | 2 weeks rent & $200 key deposit |
| Long-term: 3 months & above | $270 per week | $310 per week | $400 per week | 4 weeks rent & $200 key deposit |
| Additional guest per day | $20 per day | $20 per day | $20 per day | Number of days rent (plus 1 day deposit if additional keys required) |
| Additional guest per week | $100 per week | $100 per week | $100 per week | 1 week rent (plus $100 key deposit if additional keys required) |
| Bills included | Wifi, untilities bills, and laundry facilities are included (Bring own washing detergent) |
| Linen packs | |
| Key deposit refund | Key deposits will be refunded after departure, provided there are no outstanding rental payments, damages or room cleaning expenses |
| Subletting | Not permitted – guests are exclusive occupants |
| Twin-sharing | Available by request |
| Payment details | Account Name: Bendigo Stays Pty Ltd |
| BSB number: 013 533 | |
| Account number: 1919 02305 | |
| Reference: Your full name | |
| Self-check-in | Keys, door codes & room details |
| Provided via message/email after payment and prearrival. | |
| Self-check-out | Keys – to be left on bedside table |
| Doors, windows and blinds – to be closed | |
| Tidy & Clean - Crockery and utensils cleaned and returned to your allocated pantry; Big bags of rubbish in Council bins outside. | |
| Cancellations / Departure changes | 24 hours’ notice or $50 fee |
